Burundi
click on your country of interest on the map.
Overview | Burundi is a small, landlocked country (27,830 km²), one of the five poorest countries in the world. Its economy is heavily reliant on the agricultural sector, which employs 80% of the population, despite the extreme paucity of arable land. |
VISA Info | Getting a visa into Burkina Faso is relatively easy. People should apply online for their visa, and also to see if they are eligible. There are tourist visas available for Burkina Faso. US citizens can get up to 5 years multiple entry for just USD 140. Business visas should be applied for in the same way. Yellow fever vaccination is required for entry. |
Work Permit | Permanent employees will find it easy to get their Burundian work permit because they’ll receive “sponsorship” for their entire stay from their prospective employer. Contracting in Burundi is more difficult because the work permit is tied to one employer, so you have to change it to suit each new contract. Most expats use PEOs to get thrrough the hassle. |
Tax & Social Security | Corporate income tax of 35% of taxable profit. Social security contributions of 6 % of gross salaries. Value added tax (VAT) of 18%. |
Living in ….. | |
Climate | Mild or warm climate and varies according to altitude |
Things to do | Visit the Ruvubu National Park, hiking at Mount Hena |
Food to try | Ibiharage, Ndizi, Mukeke |
Locals Attitude | Neutral locals who will gladly invite you to take part in their cultural dances. |
Transport | Minibuses, rental vehicles, public buses |
Where Expats hang out | Online forums and blogs |
Burundi Expat Forum
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.